MENRO OFFICE
Develop plans and strategies and implement the same (FLUP and SWMP). Establish, maintain, protect and preserve communal forests, watersheds, tree parks, greenbelts and similar forest projects and commercial forest, like industrial tree farms and agro-forestry projects. Provide extension services to beneficiaries of forest development projects and render assistance for natural resources-related conservation and utilization activities consistent with ecological balance. Manage and maintain seed banks and produce seedlings for forests and tree parks.
Mandate:
-To ensure cleanliness that shall promote tourism, attract investments and ensure the public’s health, safety and welfare
-To build environmentally sound infrastructure and system for safe disposal of residual and special waste, replacing and rehabilitating the current disposal system.
-To reduce waste quantities through enforcement of policies that regulates source reduction, burning and collection and disposal of mixed waste
– To restructure and extend efficient and equitable collection of sources separated resources waste, with a view to protecting public health and environment.
Vision:
Empowered citizenry in protecting our environment, centered in conserving our natural resources, for a clean, safe and healthy place to live in.
Mission:
-To mobilize our citizenry in protecting, conserving, and managing the environment and natural resources for the present and future generations.
-The office through proper governance and people’s participation shall promote the effective implementation of the solid waste management program and pertinent environmental laws.
-To institutionalize responsible utilization, improvement, and protection of forest and forest covers in cognizant to the indigenous, national and local mandates of preserving the biodiversity of its environs towards a more proactive and resilient communities in the pursuit of sustainable development.
1. PROVISION OF OFFICIAL DOCUMENTS AND REFERENCE MATERIALS FOR WORK AND STUDIES
The Municipal Environment and Natural Resources Office is primarily responsible in the formulation of 10-Year Solid Waste Management Plan (SWMP) and Forest Land Use Plan (FLUP)
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Government, Government to Citizen | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Valid identification Card (1 original) | Client | |||
Travel Order (1 original) | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1. Sign-in the Visitor’s Logbook and present the Valid ID to Administrative Section | 1.1 Review the completeness of information | None | 2 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
1.2 Secure copy of Request Letter and forward to the MENR-Officer | None | 1 minute | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office | |
2. Proceed to the MENR-Officer | 2.1 Review the scope of request and verify if data requested is available | None | 5minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office |
2.2 Ask client if the requested document is to be printed or photocopied, if available. If not, refer client to other probable sources of information | None | 5minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office | |
2.3 Start processing request | None | 45 minutes (variable) | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office | |
3. Claim the requested document/s | 3.1 Provide the requested document/s | None | 3 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office |
Total Processing Time | None | 56 minutes (variable) |
2. ISSUANCE OF CERTIFICATE OF APPEARANCE
A certificate issued to officials/employees from other government agency who personally transact in the office. This also serve as requirement in processing travel claims.
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Government | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Valid identification Card (1 original) | Client | |||
Travel Order (1 photocopy) | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign-in the Visitor’s Logbook and present the Valid ID to the Administrative Section | 1.1 Review the completeness of information | None | 2 minutes | Forester Marc Angelu P. Victor / Therese Anne M. Gabriel Administrative Aide I Municipal Environment and Natural Resources Office |
2.Submit required documents and request issuance of Certificate of Appearance (CA) | 2.1 Receive required document and verify the details of the subject official transaction | None | 2 minutes | Forester Marc Angelu P. Victor / Therese Anne M. Gabriel Administrative Aide I Municipal Environment and Natural Resources Office |
2.2 Prepare the CA and forward to the authorized Signatory | None | 3 minutes | Forester MarcAngelu P. Victor / Therese Anne M. Gabriel Administrative Aide I Municipal Environment and Natural Resources Office | |
2.3 Sign the CA and return to Administrative Section | None | 3 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office | |
3.Claim the approved CA at Administrative Section | 3.1 Provide the CA | None | 1 minute | Forester Marc Angelu P. Victor / Therese Anne M. Gabriel Administrative Aide Municipal Environment and Natural Resources Office |
TOTAL PROCESSING TIME | 11 minutes |
3. REQUEST FOR SEEDLINGS
Global warming and climate change is a threat to all mankind. The office of Municipal Environment and Natural Resources encourage everyone to participate in tree planting activities to mitigate the growing negative effect of the said phenomena. Academe, NGOs, students and concern citizen may come to the office to request seedlings.
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Government, Government to Citizens | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Letter Request or duly accomplished seedling request form | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Write the details and information of the client and the purpose in the office logbook at the Administrative Section | 1.1 Inquire as to what is the purpose of and where will the seedlings be used | None | 10 minutes | Forester Marc Angelu P. Victor Administrative Aide Municipal Environment and Natural Resources Office |
2.Submit the letter request or duly accomplished seedling request form to the office | 2.1 Receive the letter request or the seedling request form and forward to the MENR-Officer | None | 1 minute | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
3.Wait for the confirmation on the availability of seedlings | 3.1 Ask the Nursery man regarding the availability of seedlings and inform client afterwards | None | 1hour | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office Lorenza D. Saingan Administrative Aide I Municipal Environment and Natural Resources Office |
4.If the seedlings are available, go to Nursery site to get the seedlings | 4.1 Direct the clients to the Nursery of seedlings | None | 24 hours | Forester Marc Angelu P. Victor Administrative Aide Municipal Environment and Natural Resources Office Lorenza D. Saingan Administrative Aide I Municipal Environment and Natural Resources Office |
Total Processing Time | None | 25 hours 11 minutes (variable) |
4. TREE PLANTING COORDINATION
Government offices, Non-Government Organizations, Academe, Graduating students and concerned individuals shall coordinate with the office for their tree planting activities.
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Government, Government to Citizens | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Coordination Letter | From requesting party | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Write the details and information of the client and the purpose in the office logbook at the Administrative Section | 1.1 Inquire as to what is the purpose of and where will the seedlings be used | None | 4 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
2.Submit the coordination letter to the office | 2.1 Receive the letter from the client and forward to the MENR-Officer | None | 1 minute | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
3.Set the time and date and the expected number of people to participate in the activity | 3.1 Ask and check the Nursery man regarding the availability of seedlings | None | 1hour | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office Lorenza D. Saingan Administrative Aide I Municipal Environment and Natural Resources Office |
4.Wait for the confirmation on the availability of seedlings | 4.1 Inform the client about the availability status of seedlings and assign a place for the said activity | None | 15 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office |
5.Conduct tree planting activity | 5.1Assist the clients in preparing the area and guiding the participants | None | 8 hours | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
Total Processing Time | 9 hours 20 minutes (variable) |
5. REQUEST FOR TREE PLANTING CERTIFICATE
Clients may request a Certificate of Tree Planting at the Municipal Environment and Natural Resources
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Government, Government to Citizens | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Photo documentation (preferably soft copy) | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Request for a tree planting certificate and provide information needed in the Administrative Section | 1.1 Ask the client to fill in their details in the logbook as well as other needed info (designation, place, date, and time, and the number of seedlings planted) | None | 5 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
2.Submit the photo to the staff | 2.1 Receive the photo for MOV purposes | None | 5 minutes | Forester Marc Angelu P. Victor Administrative Aide Municipal Environment and Natural Resources |
3.Wait for the Tree Planting certificate to be made | 3.1 Prepare the tree planting certificate | None | 15 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
3.2 Forward the Tree Planting Certificate to the MENR-Officer for Signature | None | 5 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office | |
4.Receive the Tree Planting Certificate | 4.1 Give the tree planting certificate to the client | None | 2 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office |
Total Processing Time | 32 minutes |
6.ISSUANCE OF DELIVERY RECIEPT
Municipal Environment and Natural Resources Required to issue Delivery Receipts for the Hauling of Residual Waste to Metro Clark Waste Management. (MOA with Metro Clark Waste Management)
Office or Division | Municipal Environment and Natural Resources Office | |||
Classification | Simple | |||
Type of Transaction | Government to Private Sector | |||
Who may avail | All | |||
CHECKLIST REQUIREMENTS | WHERE TO SECURE | |||
Schedule of Hauling of Residual Waste to Metro Clark | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Write the details and information of the client and the purpose in the office logbook (MRF) | 1.1 Review the completeness of information and forward to the Administrative Section | None | 5 minutes | Ben Caster B. Paulino Administrative Aide I Municipal Environment and Natural Resources Office (MRF, RCA In charge) |
2.Wait for the Delivery Receipts to be prepare | 2.1 Prepare the Delivery Receipts and forward to the authorized Signatory (MENR-Officer) | None | 5 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources |
2.2 Sign the Delivery Receipts and return to the administrative Section | None | 2 minutes | Forester Eddie A. Mateo Municipal Environment and Natural Resources Officer Municipal Environment and Natural Resources Office | |
3.Receive the Delivery Receipts | 3.1 Give the Delivery Receipts to the MRF, RCA In charge | None | 10 minutes | Forester Marc Angelu P. Victor Administrative Aide I Municipal Environment and Natural Resources Office |
3.2 Give the Delivery Receipts to the client | None | 3 minutes | Ben Caster B. Paulino Administrative Aide I Municipal Environment and Natural Resources Office (MRF, RCA Incharge) | |
Total Processing Time | 25 minutes |