1.ISSUANCE OD BUILDING PERMIT
Presidential Decree 1096, popularly known as the National Building Code of the Philippines, has achieved the purpose of enforcing uniform standards and requirements on building design, construction, use, occupancy and maintenance in line with the policy of the state to safeguard life, health, property and public welfare. This is an official approval issued by the Building Official that allows with the construction or remodeling project on your property. It is intended to ensure that the project plans comply with local standards for land use, zoning and construction.
Office or Division: | Municipal Engineering Office | |||
Classification: | Complex | |||
Type of Transaction: | G2C – Government to Citizen, G2B – Government to Business Entity, G2G – Government to Government | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Building Plan duly signed and sealed by a Civil or Structural Engineer, Sanitary Engineer, Electrical Engineer (5 original) | Client | |||
Building Plans duly signed and sealed by a Mechanical Engineer for Construction project with Mechanical / Electronic Installation (5 original) | Client | |||
License ID issued by Professional Regulation Commission (PRC) (5 photocopy) | Client | |||
Professional Tax Receipt (PTR) of all involved professionals (5 photocopy) | Client | |||
Bill of Materials and Cost Estimate duly signed and sealed by a Civil or Structural Engineer, Sanitary Engineer, Electrical Engineer (5 original) | Client | |||
Specifications duly signed and sealed by a Civil or Structural Engineer, Sanitary Engineer, Electrical Engineer (5 original) | Client | |||
Social Acceptability of Affected Property Owners for environmentally critical projects (1 original) | Client | |||
Notarized Unified Application Form duly signed and sealed by a Civil or Structural Engineer, Sanitary Engineer, Electrical Engineer and Mechanical Engineer (5 original) | Construction Permit | |||
Locational Clearance (1 original) | Client or Zoning Division – Administrative Section | |||
Barangay Clearance for Building Construction (1 original, 3 photocopy) | Concerned Barangay Hall | |||
Official Receipt of Updated Real Property Tax Payment (1 original, 3 photocopy) | Municipal Treasury Office – PACD | |||
Updated Tax Declaration (1 original, 3 photocopy) | Client or Municipal Assessor’s Office – PACD | |||
Tax Receipt (1 original, 3 photocopy) | Municipal Treasury Office – PACD | |||
Certification of Updated Tax (1 original, 3 photocopy) | Municipal Treasury Office – PACD | |||
Environmental Compliance Certificate or Certificate of Non-Coverage for environmentally critical projects (1 original) | Department of Environment and Natural Resources | |||
Proof of Ownership – either Title (1 Authenticated Photocopy) or Notarized Absolute Deed of Sale (1 original) | Client or Registry of Deeds | |||
Notarized Absolute Deed of Sale (1 original) | Client | |||
Authorization Letter, for representative (1 original) | Client | |||
Valid ID of authorized representative (1 original) | Client | |||
Duly accomplished application form | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign in the Client Logbook at the Public Assistance Complaints Desk (PACD) | 1. Provide the Client Logbook 1.1 Check the completeness of information 1.2 Provide the application form | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.Submit the required documents | 2. Receive and verify the documents for completeness *If incomplete, advise to return once missing documents are secured | None | 2 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
2.1 Review the content of the submitted documents | None | 30 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
2.2 Review the details of the submitted plans and specifications | 2 Days (variable) | Elvina M. Dotimas Draftsman III Municipal Engineering Office | ||
2.3 Conduct ocular Inspection and notify the client on the findings of Inspection Team that may be the grounds for disapproval. | 3 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | ||
3.Acknowledge the receipt of notification | 3. Advise the client to correct the issues or findings. *If no issues or findings, proceed to step 4. | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
4.Receive the order of payment | 4. Issue the order of payment | None | 10 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
5.Proceed to the Municipal Treasury Office, present the Order of Payment, and pay the required fees | 5. Accept the payment based on the Order of Payment 5.1 Issue the OR | (Schedule of Fees and Other Charges) | 20 Minutes | Municipal Treasurer Municipal Treasury Office |
6.Return to MEO and submit the OR | 6. Prepare the Building Permit | None | 1 Hour | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
6.1 Approve the Building Permit | None | 10 Minutes | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
7.Receive the permit by affixing signature to the logbook | 7. Release the approved building permit | None | 3 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
TOTAL | Sum of applicable fees | 5 days, 2 hours and 22 minutes (variable) |
2.ISSUANCE OF CERTIFICATE OF APPEARANCE
The Certificate of Appearance (CA) is a certification issued to officials/employees from other government agency who personally transact in the office. This also serves as a requirement in processing their travel claims.
Office or Division: | Municipal Engineering Office | |||
Classification: | Simple | |||
Type of Transaction: | G2C- Government to Citizen, G2G- Government to Government | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Travel Order (1 photocopy) | Client | |||
Duly accomplished Requisition Slip (1 original) | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign-in the Visitor’s Logbook at Office Lobby and present Valid ID to Public Assistance and Compliant Desk (PACD) Officer at Administrative Section | 1.1 Review the completeness of information | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.Submit required documents and request issuance of Certificate of Appearance (CA) | 2.1 Receive required document and verify the details of the subject official transaction | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.2 Prepare the CA and forward to the authorized signatory | None | 5 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
2.3 Sign the CA and return to PACD Officer at Administrative Section | None | 3 Minutes | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
3.Claim the approved CA at the PACD Officer at Administrative Section | 3.1 Provide the CA | None | 2 minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
TOTAL | None | 14 minutes (variable) |
3.ISSUANCE OF CERTIFICATE OF COMPLETION FOR BARANGAY PROJECTS
One functions of Municipal Engineering Office is to certify and assure that the project has been satisfactorily completed in accordance with the Program of Work and Plans.
Office or Division: | Municipal Engineering Office | |||
Classification: | Complex | |||
Type of Transaction: | G2G – Government to Government | |||
Who may avail: | All concerned barangay in the municipality | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Program of Work and Plan (1 photocopy) | Client | |||
Laborer’s Plantilla (1 original) | Client | |||
Timebook Labor Payroll (1 original) | Client | |||
Statement of Work Accomplished (3 original) | Client | |||
Colored Pictures of Before, During, After Construction (1 original) | Client | |||
Approved Purchase Request (1 photocopy) | Client | |||
Approved Purchase Order (1 photocopy) | Client | |||
Approved Inspection and Acceptance Report (1 photocopy) | Client | |||
Request Form (1 original) | Municipal Engineering Office – Public Assistance Complaint Desk | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign in the Client Logbook at the Public Assistance Complaints Desk (PACD) | 1. Provide the Client Logbook 1.1 Check the completeness of information 1.2 Provide the request form | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.Submit the required documents | 2. Receive and verify the documents for completeness *If incomplete, advise to return once missing documents are secured | None | 2 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
2.1 Review the required documents and inform the client to await notification on the availability of document | None | 1 Hour (variable) | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
2.2 Conduct ocular inspection | None | 3 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office Or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
3.Submit the required documents (continued) | 2.3 Prepare the Certification | None | 15 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
2.4 Approve the Certificate of Completion | None | 1 Day (variable) | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
4.Acknowledge the receipt of notification | 3. Notify the client on the availability of documents | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
5.Receive the approved Certificate of Completion by affixing the signature on the slip and logbook | 4. Release the Certificate of Completion | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
TOTAL | None | 4 Days, 1 Hour and 29 Minutes (variable) |
4.ISSUANCE OF DEMOLITION PERMIT
Presidential Decree 1096, popularly known as the National Building Code of the Philippines, has achieved the purpose of enforcing uniform standards and requirements on building design, construction, use, occupancy and maintenance in line with the policy of the state to safeguard life, health, property and public welfare. This is an official approval issued by the Building Official that certifies that the building is structurally unsafe and otherwise constitutes a hazard to safety of health or public welfare because of inadequate maintenance and therefore is declared dangerous to human life and must be demolished.
Office or Division: | Municipal Engineering Office | ||||
Classification: | Complex | ||||
Type of Transaction: | G2C – Government to Citizen , G2B – Government to Business Entity, G2G – Government to Government | ||||
Who may avail: | All | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Notarized Application Form for Demolition Permit duly signed and sealed by Civil Engineer or Architect | Municipal Engineering Office – Public Assistance Complaint Desk | ||||
Colored Pictures of 4 Sides of the Structure (1 original) | Client | ||||
Proof of Ownership – either Title (1 Authenticated Photocopy) or Notarized Absolute Deed of Sale (1 original) | Client or Registry of Deeds | ||||
Notarized Absolute Deed of Sale (1 original) | Client | ||||
Authorization Letter for authorized representative (1 original) | Client | ||||
Valid ID of authorized representative (1 original) | Client | ||||
Duly accomplished application form | Client | ||||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible | |
1.Sign in the Client Logbook at the Public Assistance Complaints Desk (PACD) | 1. Provide the Client Logbook 1.1 Check the completeness of information 1.2 Provide the request form | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
2.Submit the required documents | 2. Receive and verify the documents for completeness *If incomplete, advise to return once missing documents are secured | None | 2 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
2.1 Review the required documents and inform the client to await notification on the status of the application | None | 35 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | ||
2.2 Conduct ocular inspection | None | 3 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | ||
3.Acknowledge the receipt of notification | 3. Notify the client on the availability of documents | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
4.Receive the order of payment | 4. Issue order of payment | None | 10 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
5.Proceed to the Municipal Treasury Office, present the Order of Payment, and pay the required fees | 5. Accept payment based on the order of payment. 5.1 Issue the official receipt | (Schedule of Fees and Other Charges) | 20 Minutes | Municipal Treasury Office | |
6.Present the Official Receipt (Engineering Office) | 6. Prepare the Demolition Permit | None | 45 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
6.1 Approve the Demolition Permit | None | 10 Minutes | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | ||
7.Receive the permit by affixing signature to the logbook | 7. Release the approved demolition permit | None | 3 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
TOTAL | Sum of applicable fees | 3 Days, 2 Hours and 12 Minutes (variable) | |||
5.ISSUANCE OF OCCUPANCY PERMIT
Presidential Decree 1096, popularly known as the National Building Code of the Philippines, has achieved the purpose of enforcing uniform standards and requirements on building design, construction, use, occupancy and maintenance in line with the policy of the state to safeguard life, health, property and public welfare. This is an official approval issued by the Building Official that serves as a proof that the structure built completed all the building work.
Office or Division: | Municipal Engineering Office | |||
Classification: | Complex | |||
Type of Transaction: | G2C – Government to Citizen , G2B – Government to Business Entity, G2G – Government to Government | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Certificate of Completion according to Civil Works and Electrical Works duly signed and sealed by the duly licensed Architect or Civil Engineer and Electrical Engineer in-charge of construction (3 original) | Client | |||
Professional Regulation Commission ID of all involved professionals (1 photocopy) | Client | |||
Official Receipt for Locational Clearance (1 photocopy) | Client | |||
Approved Building Permit (1 photocopy) | Client | |||
Construction Logbook (1 original) | Client | |||
As-Built Plan duly signed and sealed by a Civil or Structural Engineer, Sanitary Engineer, Electrical Engineer (1 original) | Client | |||
Duly accomplished application form | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign in the Client Logbook at the Public Assistance Complaints Desk (PACD) | 1. Provide the Client Logbook 1.1 Check the completeness of information 1.2 Provide the application form | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.Submit the required documents | 2. Receive and verify the documents for completeness *If incomplete, advise to return once missing documents are secured | None | 2 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
2.1 Review the authenticity and validity of all attached requirements | None | 30 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
2.2 Conduct ocular inspection | None | 3 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
3.Acknowledge the receipt of notification | 3. Notify the client on the availability of documents | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
4.Receive the order of payment | 4. Issue order of payment | None | 10 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
5.Proceed to the Municipal Treasury Office, present the Order of Payment, and pay the required fees | 5. Accept payment based on the order of payment. 5.1 Issue the official receipt | (Schedule of Fees and Other Charges) | 20 Minutes | Municipal Treasury Office |
6.Present the Official Receipt (Engineering Office) | 6. Prepare the Occupancy Permit | None | 1 Hour (variable) | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
6.1 Approve the Occupancy Permit | None | 10 Minutes | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
7.Receive the permit by affixing signature to the logbook | 7. Release the approved demolition permit | None | 3 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
TOTAL | Sum of applicable fees | 3 Days, 2 Hours and 22 Minutes (variable) |
6.PREPARATION OF PROGRAM OF WORKS/PLANS
One functions of Municipal Engineering Office is to provide assistance to all concerned government offices in the Municipality in implementation of the projects. This document indicates the project titles, location, description, materials, duration allocated to tasks and the design of the project.
Office or Division: | Municipal Engineering Office | |||
Classification: | Highly Technical | |||
Type of Transaction: | G2G – Government to Government | |||
Who may avail: | All concerned government offices in the municipality | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Approved Sangguniang Barangay Resolution or Request Letter (1 original) | Client | |||
AIP Form indicating the project and description (1 photocopy) | Client | |||
Duly accomplished Request Form (1 original) | Client | |||
Client Steps | Agency Action | Fees To Be Paid | Processing Time | Person Responsible |
1.Sign in the Client Logbook at the Public Assistance Complaints Desk (PACD) | 1. Provide the Client Logbook 1.1 Check the completeness of information 1.2 Provide the application form | None | 2 Minutes | Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office |
2.Submit the required documents | 2. Receive and verify the documents for completeness *If incomplete, advise to return once missing documents are secured | None | 2 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
2.1 Review the authenticity and validity of all attached requirements | None | 10 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office | |
2.2 Conduct ocular inspection | None | 2 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
2.3 Prepare the POW / Plan | None | 5 Days (variable) | Engr. Jimmy A. Javar Administrative Assistant IV Municipal Engineering Office or Engr. Juvanne Franz F. Mendoza Administrative Aide I Municipal Engineering Office | |
2.4 Approve the POW / Plan | None | 3 Days (variable) | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
3.Acknowledge the receipt of notification | 3. Notify the client on the availability of documents | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
4.Receive the approved POW/Plan by affixing the signature on the slip and logbook | 4. Release the POW/Plan | None | 5 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
5.Proceed to the Municipal Treasury Office, present the Order of Payment, and pay the required fees | 5. Accept payment based on the order of payment. 5.1 Issue the official receipt | (Schedule of Fees and Other Charges) | 20 Minutes | Municipal Treasury Office |
6.Present the Official Receipt (Engineering Office) | 6. Prepare the Occupancy Permit | None | 1 Hour (variable) | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
6.1 Approve the Occupancy Permit | None | 10 Minutes | Engr. Normandy J. Flores Municipal Engineer Municipal Engineering Office | |
7.Receive the permit by affixing signature to the logbook | 7. Release the approved demolition permit | None | 3 Minutes | Elvina M. Dotimas Draftsman III Municipal Engineering Office |
TOTAL | Sum of applicable fees | 10 Days, 24 Minutes (variable) |
ENGR. JUVANNE FRANZ F. MENDOZA Administrative Aide I Municipal Engineering Office | ||||
2.4 Approve the POW / Plan | None | 3 Days (variable) | ENGR. NORMANDY J. FLORES Municipal Engineer Municipal Engineering Office | |
3. Acknowledge the receipt of notification | 3. Notify the client on the availability of documents | None | 5 Minutes | ELVINA M. DOTIMAS Draftsman III Municipal Engineering Office |
4. Receive the approved POW/Plan by affixing the signature on the slip and logbook | 4. Release the POW/Plan | None | 5 Minutes | ELVINA M. DOTIMAS Draftsman III Municipal Engineering Office |
5. Proceed to the Municipal Treasury Office, present the Order of Payment, and pay the required fees | 5. Accept payment based on the order of payment. 5.1 Issue the official receipt | (Schedule of Fees and Other Charges) | 20 Minutes | Municipal Treasury Office |
6. Present the Official Receipt (Engineering Office) | 6. Prepare the Occupancy Permit | None | 1 Hour (variable) | ELVINA M. DOTIMAS Draftsman III Municipal Engineering Office |
6.1 Approve the Occupancy Permit | None | 10 Minutes | ENGR. NORMANDY J. FLORES Municipal Engineer Municipal Engineering Office | |
7. Receive the permit by affixing signature to the logbook | 7. Release the approved demolition permit | None | 3 Minutes | ELVINA M. DOTIMAS Draftsman III Municipal Engineering Office |
TOTAL | Sum of applicable fees | 10 Days, 24 Minutes (variable) |